MSF CyberTurismo 2020 Series 0 – ST Racers – STANDINGS

SERIES STANDINGS

Warnings Rnd Rnd Rnd SERIES
Pos Comp # Name PSN ID 1 2 3 1 2 3 TOTAL
1 87 Ng Jiong Hao Daryl foowahwah 85 110 85 280
2 6 Roy Chaalz Roy_Chaalz 65 100 100 265
3 555 Muhammad Syakirin Razaki Syakirin Razaki 75 75 100 250
4 126 Sebastian Lee Bing Chung SebastianLee1011 75 55 100 230
5 80 Mohd Shazrin Bin Abu Bakar Shazrin_Awang-MW 65 85 75 225
6 404 Shamir Aizan kimik24 75 75 65 215
7 81 Hayden Haikal MrBondi81 * 35 110 65 210
8 35 Akid Basarom Akid_EG6 100 65 40 205
9 358 Iliyas Bin Rabani elias_358 * * 65 85 40 190
10 19 As’safiy As’adi SIMFAI_Driver01 * 50 75 65 190
11 236 Muhammad Shafiq Bin Rosli shafiqko * 100 50 35 185
12 97 William Yong poh choy WillYong97 85 40 55 180
13 232 Ng Teck Ming killer_ming183 * 100 40 35 175
14 663 Harve Singh HarveSingh 25 85 65 175
15 22 Wan Fauzi wan_fauzi 85 50 35 170
16 54 Zulfaiz Bin Zakariah Faiz54 * 40 55 75 170
17 187 Wong Siew Weng wengz10 * 35 50 85 170
18 765 Fuad Akmal Selamat moxes23 * 60 65 40 165
19 135 Raja Imran Shah Raja Badrin Shah Raja_imran_GT 45 55 65 165
20 16 Raymond Philips Raychrist16MY 35 45 75 155
21 160 Diivvyesh Perajun Diivvyesh * * 30 40 85 155
22 111 Brian Kee Thau Liang rinagi 55 45 50 150
23 11 Mohd Shazli Bin Mohamed gshazli * 65 35 30 130
24 911 Ahmad Adib Kohar adiyaya9 * 55 45 30 130
25 3 Rashid Rydell rashidrydell * 40 35 45 120
26 307 Kevin Pang NivekP_ 30 40 50 120
27 65 Nishiram Singh nismoram * 50 65 0 115
28 8 Mohd Khairul bin Roslan aulek9 * 30 35 45 110
29 20 Afique Danial Izzad Bogers dbarca98 50 0 45 95
30 210 Norhadiman Abdul Hadi imanhadi210 45 25 25 95
31 298 Tan Chee Hui alexmax9898 25 30 25 80
32 165 Azli Mohamed Dali OTEN_83 * * 20 0 60 80
33 44 Faidzal Alang FA44 20 30 30 80
34 13 Tengku Ezan tengkuezan * 45 0 0 45
35 991 Muhamad Faiz Bin Sulaiman dau_3274 15 25 0 40
36 878 Jusri Rusli jusrirusli 0 0 0 0

Leave a Reply

Your email address will not be published. Required fields are marked *