MSF2016 - CHAMPIONSHIP STANDINGS: RACE CARS CATEGORIES
Race Cars Open
Round 1 | Round 2 | Round 3 | TOTAL | |||||||
Pos | No. | Name | Tuner | Model/Engine | Points | Points | Enduro | Best Lap | Points | POINTS |
1 | 898 | Shazul Hisham | LMC Engineering | Honda DC2 | 315 | 240 | 0 | 555 | ||
2 | 56 | Pee Sau Peng / Pee Sau Fan | FAST Autoworks | Honda DC5 | 0 | 175 | 1 | 300 | 475 | |
3 | 77 | Syahrizal Jamaludin / Wan Ahmad Farouk | Ftuned-SP | Honda DC5 | 0 | 185 | 2 | 255 | 440 | |
4 | 500 | Ahmad Akid | DNT | Honda DC5 | 205 | 0 | 3 | 1 | 235 | 440 |
5 | 444 | Faidzil Alang / Muhd Hisyamuddin | Fast Lap Autoworks | EG | 150 | 235 | 0 | 385 | ||
6 | 45 | Keifli Othman | FAST Autoworks | Honda Civic EG6 | 0 | 310 | 0 | 310 | ||
7 | 54 | Ifwat Razak / Najiy Razak | DNT | Honda Civic EK9 | 255 | 0 | 0 | 255 | ||
8 | 869 | Zizan Razak / Keifli Othman | Mayhem Motorsports | Honda DC5 | 125 | 115 | 0 | 240 | ||
9 | 51 | Lee Kum Soon | Honda Civic EK9 | 175 | 0 | 0 | 175 | |||
10 | 175 | Mohd Onny Ramlee | Fugazi Racing | Proton Gen2 4WD | 40 | 135 | 0 | 175 | ||
11 | 551 | Kesavamoorthy | DNT | Honda DC5 | 0 | 160 | 0 | 160 | ||
12 | 769 | Yuszaidi Supangat | De'Garage Motorsports | Honda DC5 | 150 | 0 | 0 | 150 | ||
13 | 767 | Fazrul Rizal / Fidzrall | Honda | 145 | 0 | 0 | 145 | |||
14 | 52 | Izzat Razin Ali Bakri / Fuad Al-Habshee | Under6ix Racing | Honda Civic EG6 | 0 | 40 | 0 | 40 | ||
15 | 76 | Faizal Hassim | DNT | Honda Civic EK9 | 0 | 0 | ||||
16 | 48 | Took Sheng Ping | Millenium | Honda Civic EK9 | 0 | 0 | ||||
17 | 66 | Mohd Fahmi | Revolutions Autowork | Honda Civic EK9 | 0 | 0 | ||||
18 | ||||||||||
19 | ||||||||||
20 |
Race Cars 1800
Round 1 | Round 2 | Round 3 | TOTAL | |||||||
Pos | No. | Name | Tuner | Model/Engine | Points | Points | Enduro | Best Lap | Points | POINTS |
1 | 50 | Azlan Malik | Honda Civic EK9 | 245 | 315 | 1 | 1 | 310 | 870 | |
2 | 92 | Winston Tan | JDM Racing | Honda Civic EG6 | 150 | 235 | 3 | 225 | 610 | |
3 | 64 | Hugo / Ee Yoong Chern | Spike Motorsports | Honda Civic EK9 | 225 | 185 | 5 | 165 | 575 | |
4 | 663 | CY Khoo / Low Kent Jun | Honda Civic EK9 | 0 | 235 | 2 | 255 | 490 | ||
5 | 35 | S. Ramesh | Honda Civic EK9 | 285 | 0 | 0 | 285 | |||
6 | 550 | Noor Firdaus | DNT | Honda Civic EK9 | 0 | 0 | 4 | 195 | 195 | |
7 | 39 | Khair Nur Ariff / Zaki Kamaruddin | Keno Motorsports | Honda Civic EK9 | 0 | 0 | 6 | 150 | 150 | |
8 | 666 | Yap Kar Heng | FAST Autoworks | Honda Integra DC2 | 0 | 130 | 0 | 130 | ||
9 | 44 | Ahmad Fauzi Abdul Latip | Evotec Prodrag Motorsports | Honda Civic EK9 | 75 | 0 | 0 | 75 | ||
10 | 183 | M.Hazizi Ayub | Honda Civic EK9 | 65 | 0 | 0 | 65 | |||
11 | 53 | Zafran Saad | ARP Tuning | Honda Civic EF | 50 | 0 | 0 | 50 | ||
12 | 108 | Shawn Sealan | Honda Civic EK9 | 45 | 0 | 0 | 45 | |||
13 | 550 | Noor Firdaus | DNT | Honda Civic EK9 | 0 | 0 | ||||
14 | ||||||||||
15 |
Race Cars 1600
Round 1 | Round 2 | Round 3 | TOTAL | |||||||
Pos | No. | Name | Tuner | Model/Engine | Points | Points | Enduro | Best Lap | Points | POINTS |
1 | 789 | Chan Beng Leong / Chang Hai Kiat | Proton Satria Neo | 305 | 315 | 2 | 255 | 875 | ||
2 | 23 | Faye Kusairi / Megat Shazreal | Mayhem Motorsports | Proton Gen2 | 245 | 65 | 6 | 150 | 460 | |
3 | 110 | Ahmad Faizry | Loco Racing | Proton Satria Neo | 0 | 245 | 5 | 165 | 410 | |
4 | 312 | Ong Chee Yong / Geraldine Read | Dream Chaser | Proton Satria Neo | 0 | 0 | 1 | 1 | 310 | 310 |
5 | 117 | Hasrin Tahir | Proton Satria Neo | 245 | 0 | 0 | 245 | |||
6 | 59 | Soffiz Hardy | Hardy-Wazi Motorsports | Proton Satria Neo | 0 | 235 | 0 | 235 | ||
7 | 600 | Helmee Jaafar / Zaidi Baharin | DNT BEARS Motorsport | Proton Satria Neo | 0 | 0 | 3 | 225 | 225 | |
8 | 191 | Ahmad Mahalil / Nur'Iman Asshraf | Proton Satria Neo | 0 | 0 | 4 | 195 | 195 | ||
9 | 161 | Edrin Mokhtar | Proton Satria Neo | 130 | 0 | 0 | 130 | |||
10 | 200 | Zaidi Bin Baharin | DNT | Proton Satria Neo | 110 | 0 | 0 | 110 |