MSF2016 - CHAMPIONSHIP STANDINGS: SAGA CUP
Saga Cup
Round 1 | Round 2 | Round 3 | TOTAL | |||||||
Pos | No. | Name | Tuner | Model/Engine | Points | Points | Enduro | Best Lap | Points | POINTS |
1 | 711 | Fariqe Hairuman | Ngah Motorsport | Saga 4G15 | 255 | 245 | 4 | 195 | 695 | |
2 | 72 | Alif Hamdan | JNA Racing-Penrite | Saga 4G15 | 305 | 0 | 2 | 1 | 265 | 570 |
3 | 78 | Boy Wong | ST WANGAN | Saga 4G15 | 0 | 240 | 1 | 300 | 540 | |
4 | 184 | M.Hazizi Ayub | Ngah Motorsports | Saga 4G15 | 150 | 155 | 7 | 135 | 440 | |
5 | 58 | Navin Kumar | JNA Racing-Penrite | Saga 4G15 | 235 | 0 | 6 | 150 | 385 | |
6 | 131 | Shaiful Zamri / M.Noor Abd Rahim | Shaiful Auto | Saga 4G15 | 0 | 170 | 5 | 165 | 335 | |
7 | 1 | Adian Yein / Joshua Thiran | Millennium Motorsports Asia | Saga 4G15 | 195 | 125 | 0 | 320 | ||
8 | 187 | Tengku Djan Ley | Team Maxxoil Racing | Saga 4G15 | 0 | 310 | 0 | 310 | ||
9 | 40 | Wan Ahmad Farouk / Shah Rizal | F Tuned Suspension - Greencool | Saga 4G15 | 130 | 85 | 13 | 45 | 260 | |
10 | 178 | Rifkee AB Banafee | Banafee racing team | Saga 4G15 | 165 | 65 | 0 | 230 | ||
11 | 223 | Ahmad Kaathir / A.Kesavamoorthy | 23 Motor / Ngah Motorsport | Saga 4G15 | 0 | 0 | 3 | 225 | 225 | |
12 | 113 | Chai Pao Weei | Ngah Motorsports | Saga 4G15 | 90 | 0 | 8 | 160 | 250 | |
13 | 696 | Shahfiq Shah | 69 racing team | Saga 4G15 | 70 | 100 | 0 | 170 | ||
14 | 280 | Suresh Naidu | Lotus Official Club Malaysia | Saga 4G15 | 85 | 65 | 0 | 150 | ||
15 | 233 | Ken Yap / YC Foo | Foo Ken Fast | Saga 4G15 | 0 | 0 | 9 | 105 | 105 | |
16 | 10 | Ahmad Faizry | Lotus Official Club Malaysia | Saga 4G15 | 100 | 5 | 0 | 105 | ||
17 | 707 | Sam Young / Leona Chin | Spike-Kuraz | Saga 4G15 | 25 | 80 | 0 | 105 | ||
18 | 169 | Choong Yew Heng / Syed Mohd. Rizal | SMRT | Saga 4G15 | 0 | 0 | 10 | 90 | 90 | |
19 | 331 | Chew Kok Sang / Chan Beng Wah | BMS Racing Lab | Saga 4G15 | 0 | 90 | 0 | 90 | ||
20 | 353 | Steven Tai | Lotus Official Club Malaysia | Saga 4G15 | 0 | 50 | 14 | 30 | 80 | |
21 | 186 | Azli Mohamed Dali | Autohaus Motorsport | Saga 4G15 | 0 | 80 | 0 | 80 | ||
22 | 155 | Damian Dielenberg / Tommy Lee | Loon Power | Saga 4G15 | 0 | 0 | 11 | 75 | 75 | |
23 | 199 | Mohd Affizi / M.Azrin | Me racing garage | Saga 4G15 | 0 | 70 | 0 | 70 | ||
24 | 906 | Ian Khong / Y.S.Khong | GRA | Iswara 4G15 | 0 | 0 | 12 | 60 | 60 | |
25 | 732 | Jarryd Tan Wen Jian | Team T3R | Saga 4G15 | 55 | 0 | 0 | 55 | ||
26 | 544 | Mohd Aliff bin Ismail | One Soul Motorsport | Saga 4G15 | 45 | 0 | 0 | 45 | ||
27 | 28 | Mark Teo | Lotus Official Club Malaysia | Saga 4G15 | 0 | 25 | 15 | 15 | 40 | |
28 | 171 | Hasrin Tahir | Bawang Motorsports | Saga 4G15 | 10 | 0 | 0 | 10 | ||
29 | 515 | Jefry Talib | Lotus Official Club Malaysia | Saga 4G15 | 0 | 10 | 0 | 10 | ||
30 | 717 | Syed Aminuddin / M.Saufi Zainal | SM Racing | Saga 4G15 | 0 | 10 | 0 | 10 | ||
31 | 838 | Muhamad Ghiatudin | Lotus Official Club Malaysia | Saga 4G15 | 0 | 0 | ||||
32 | 888 | Mohd Khairul Hairodin | Lotus Official Club Malaysia | Saga 4G15 | 0 | 0 | ||||
33 | ||||||||||
34 |