MSF2016 - CHAMPIONSHIP STANDINGS: SUPER 1500
Super 1500
Round 1 | Round 2 | Round 3 | TOTAL | |||||||
Pos | No. | Name | Tuner | Model/Engine | Points | Points | Enduro | Best Lap | Points | POINTS |
1 | 99 | Mervin Gregory / Davy Wong | Millennium Motorsports Asia | Honda Civic EG6 | 255 | 315 | 1 | 1 | 310 | 880 |
2 | 122 | Keu Sian Shi | Momentum Motorspots | 4G91 1500 | 305 | 255 | 3 | 225 | 785 | |
3 | 71 | Aril Hamka / Faiz Azmi | Waksam Garage | Toyota Starlet EP71 | 215 | 225 | 0 | 440 | ||
4 | 86 | Nazrul Hakim / Mahyudin Kelion | Prodrag Motorsports | 150 | 0 | 2 | 255 | 405 | ||
5 | 189 | Chow Foo Wing | Momentum Motorspots | 4G91 1500 | 215 | 170 | 0 | 385 | ||
6 | 37 | M.Khairul Nizam / ATAQ | SuciMuci Motorsports | Proton Satria 4G15 | 90 | 120 | 6 | 150 | 360 | |
7 | 55 | M.Faizal Osman | Mazda Familia B5 | 0 | 155 | 4 | 195 | 350 | ||
8 | 820 | Tan Boon Ann / Wong Siew Chong | Perodua Myvi | 150 | 35 | 9 | 105 | 290 | ||
9 | 303 | Izham Amin / Firdaus Rahmat | Maba Racing Team | Honda Jazz L15A | 135 | 130 | 0 | 265 | ||
10 | 138 | M.Shafiq Samsudin / M.Rovi Risman | Piston Project | Honda Jazz L15A | 0 | 125 | 8 | 120 | 245 | |
11 | 79 | Mohd. Fu'ad Yahya / Mohd. Izwan Ismail | DOC Racing Team (DRT) | Daihatsu Charade HE | 45 | 0 | 5 | 165 | 210 | |
12 | 808 | Jeffri Md. Shariff | JS Motorsports | Proton Satria 4G15 | 0 | 75 | 7 | 135 | 210 | |
13 | 115 | Chua Bing Hong | Proton Satria 4G15 | 70 | 90 | 0 | 160 | |||
14 | 221 | Daniel Tan | Chemlube - CS TyrePlus | Kelisa 1.3 | 0 | 125 | 0 | 125 | ||
15 | 170 | Muhd. Fazri Amir | Speedking Racing Team | Honda Jazz L15A | 0 | 70 | 0 | 70 | ||
16 | 333 | Tan Say Hin | 45 | 0 | 0 | 45 | ||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 |