MSF2016 - CHAMPIONSHIP STANDINGS: SUPERSTREET
SUPERSTREET
Round 1 | Round 2 | Round 3 | TOTAL | |||||||
Pos | No. | Name | Tuner | Model/Engine | Points | Points | Enduro | Best Lap | Points | POINTS |
1 | 65 | Nishiram Singh | Millennium Motorsports Asia | EVO3 | 295 | 260 | 1 | 1 | 310 | 865 |
2 | 63 | Johanz Jassa / Jaza Jassa | Phantus Lubricats - JJ Racing | Wira 4G63 | 275 | 310 | 0 | 585 | ||
3 | 135 | Raja Imran | RIS Proworks | Satria EVO 4G63 | 65 | 225 | 4 | 195 | 485 | |
4 | 400 | Fadhlan Hilmi / M.Hasrul Hisham | BRC/Ainum Beauty | Civic EG K20 | 0 | 165 | 3 | 225 | 390 | |
5 | 172 | Adian Yein / Alif Hamdan | AHM-Penrite | Mercedes W176 A250 | 0 | 100 | 2 | 255 | 355 | |
6 | 11 | Shazli Mohamed / Harve Singh | AHM Technik Penrite | Alteza 3SGE | 225 | 110 | 0 | 335 | ||
7 | 168 | Syed Rizal / Syed Adam | R.S.Collectif | Renaultsport Clio 4EDC 1.6T | 0 | 95 | 5 | 165 | 260 | |
8 | 228 | Chris Tan | Pentagon Racing | Civic K20 | 0 | 195 | 0 | 195 | ||
9 | 17 | Ahmad Mamduh | Amam MG Racing | Civic EK9 B20 | 0 | 140 | 0 | 140 | ||
10 | 818 | Ahmad Farizan Jesni | Infinite Fighters | Toyota KE70 3SGE | 0 | 125 | 0 | 125 | ||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 |