MSF Racing 2018 Championship Standings - Race Cars 1600
Comp     Model / Round Round Round Round Round Round Total Enduro
Pos No Name Tuner Engine 1 2 3 4 5 6 Points Cup
1 9 Desmond Yee N1 Racing Team Proton Satria Neo 315 310 275 0 175 225 1300 535
2 59 Soffiz Hardy/Wan Ahmad Farouk Shah Bin Wan Abu Bakar Ftuned Racing Team Proton Satria Neo 215 150 150 400 215 150 1280 700
3 452 Syahmi Mahzan/Syahrizal Jamaludin Ftuned Racing Team Proton Satria Neo 255 165 0 340 100 195 1055 700
4 905 Adam Khalid/CY Ong Dream Chaser Proton Satria Neo 0 225 0 210 300 310 1045 745
5 910 Brendan Paul Anthony Dream Chaser Proton Satria Neo 75 255 295 0 270 0 895 255
6 691 Mohd Noor Benny Bin Rosly 4Flex Racing Team Suzuki Swift 185 120 0 220 125 135 785 475
7 689 Hanizah Ahmad/Syahin Danial Su zaimi Ferlin Tune Up Suzuki Swift 0 0 205 260 120 0 585 260
8 950 Manfred Kwong Chen Jun/Chang Hai Kia BMS Proton Satria Neo 0 0 0 300 140 0 440 300
9 211 Choo Yong Choon Ngah Motorsports Proton Satria Neo 0 195 0 0 185 0 380 195
10 633 Aathmaraj/Mohd Riduan ARC / Ferlin Suzuki Swift 0 105 110 0 95 0 310 105
11 17 Jonathan Xie   Honda Jazz 0 0 0 0 0 255 255 255
12 211 Alastair Lim/Choo Yong Choon Racemaniac Proton Satria Neo 0 0 0 0 0 165 165 165
13 171 Mohd Rahijaz/Onny Ramlee Corredor Racing Proton Satria Neo 0 135 0 0 0 0 135 135
14 898 Mohd Rizal/Mohd Nazri Ferlin Tune Up Suzuki Swift 0 90 0 0 0 0 90 90
15