
MSF Racing 2021 Championship Standings – MotoMSF Super Rookie |
---|
MSF Racing 2021 Championship Standings – MotoMSF Super Rookie | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RND 1 | RND 2 | ENDURO | RND 4 | TOTAL | |||||||||||||||||
No. | Name | Tuner | Model/Engine | Race 1 | Best Lap | Race 2 | Best Lap | PTS | R1 | BL | R2 | BL | PTS | Enduro | Best Lap | PTS | SPRINT | BL | PTS | PTS | |
1 | 69 | Amir Rosman | Honda CBR1000RR | 2 | 1 | 1 | 290 | 5 | 1 | 4 | 190 | 4 | 195 | 2 | 255 | 930 | |||||
2 | 343 | Mohd Syahied Bin Sharifuddin | CBR600RR Racing Team | Honda CBR600RR | 5 | 2 | 1 | 235 | 18 | 6 | 105 | 1 | 300 | 4 | 195 | 835 | |||||
3 | 95 | Mohammad Arief | Esra KamiXdeDuit Racing Team | BMW S1000RR | 0 | 3 | 2 | 245 | 7 | 135 | 1 | 300 | 680 | ||||||||
4 | 11 | Mohd Amran Bin Mohd Rashid | Jebatz Motorsport | BMW S1000RR | 1 | 8 | 180 | 14 | 1 | 210 | 6 | 150 | 9 | 105 | 645 | ||||||
5 | 644 | Mohd Saffuan Shah Bin Mohd Ramli | CBR600RR Racing Team | Honda CBR600RR | 9 | 5 | 145 | 11 | 3 | 175 | 16 | 15 | 6 | 150 | 485 | ||||||
6 | 221 | Mohd Aiman Mahazir | CBR600RR Racing Team | Honda CBR600RR | 6 | 7 | 140 | 13 | 5 | 125 | 5 | 165 | 0 | 430 | |||||||
7 | 184 | Kishore a/l Dhanabalasingham | Kratos Racing Malaysia | Kawasaki ZX6RR | 0 | 19 | 10 | 65 | 3 | 225 | 8 | 120 | 410 | ||||||||
8 | 92 | Muhammad Yunus Bin Jamaas | Aprilia RSV4 | 0 | 10 | 12 | 70 | 14 | 30 | 3 | 225 | 325 | |||||||||
9 | 150 | Abdul Latif Suib | CBR600RR Racing Team | Honda CBR600RR | 0 | 0 | 2 | 255 | 13 | 45 | 300 | ||||||||||
10 | 882 | Bashir Ahmad Bin Shabir Ahmad | BLUEPRINTRACING | Yamaha R6 | 4 | 6 | 165 | 24 | 11 | 55 | 11 | 75 | 0 | 295 | |||||||
11 | 525 | Amir Azuan bin Hamizi | Don Jaya Motor | Kawasaki ZX10R | 0 | 0 | 8 | 120 | 5 | 165 | 285 | ||||||||||
12 | 798 | Alvinderjit Singh | Bhandal Racing | BMW S1000RR | 8 | 3 | 190 | 9 | 19 | 45 | 0 | 0 | 235 | ||||||||
13 | 63 | Philip Tang | TITS | Honda CBR600RR | 3 | 4 | 205 | 0 | 0 | 0 | 205 | ||||||||||
14 | 202 | Muhamad Fareez Bin Borhanudin | BBSBK | BMW S1000RR | 0 | 1 | 7 | 190 | 0 | 0 | 190 | ||||||||||
15 | 998 | Mohd Azmi Mohd Sharin | Combat Utara | BMW S1000RR | 0 | 0 | 10 | 90 | 11 | 1 | 85 | 175 | |||||||||
16 | 79 | Shuhairul Bukhari Bin Shuib | Pro Series Racing Team/SBS Pro Engineering | Aprilia RSV4 | 14 | 9 | 80 | 0 | 18 | 15 | 12 | 60 | 155 | ||||||||
17 | 858 | Muhammad A zman Bin Mohd Zabidi | Yamaha R6 | 0 | 7 | 9 | 115 | 20 | 1 | 25 | 0 | 140 | |||||||||
18 | 265 | Chan Qing Rong | Honda CBR1000RR | 0 | 0 | 0 | 7 | 135 | 135 | ||||||||||||
19 | 168 | Chow Kwai San | Motard Tech | Motard TechV | 0 | 15 | 15 | 15 | 21 | 15 | 10 | 90 | 120 | ||||||||
20 | 44 | Amin Ashaari | Kawasaki ZX6R | 7 | 10 | 105 | 0 | 0 | 0 | 105 | |||||||||||
21 | 881 | Burhanudin Omar Zuki | BMW S1000RR | 0 | 2 | 14 | 105 | 0 | 0 | 105 | |||||||||||
22 | 833 | Tee Tzi Xuan | Motogear Racing Team | Honda CBR1000RR | 0 | 0 | 9 | 105 | 0 | 105 | |||||||||||
23 | 86 | Rushdan Bin Anang | Blueprintracing | Honda CBR600RR | 0 | 12 | 8 | 100 | 0 | 0 | 100 | ||||||||||
24 | 690 | Justin Looi Kah Yung | Dee Motorsport | Ducati 690R | 11 | 11 | 75 | 0 | 0 | 0 | 75 | ||||||||||
25 | 5 | Teuku Irfan Affandy | Desmo Racing Malaysia | BMW S1000RR | 0 | 6 | 21 | 1 | 70 | 0 | 0 | 70 | |||||||||
26 | 412 | Hervin A/l Gyanasegran | Honda C BR1000RR | 0 | 4 | 65 | 0 | 0 | 65 | ||||||||||||
27 | 144 | Muhammad Helmi Bin Ma’asom | Gixxer Malaysia | Suzuki GSX 600 | 12 | 12 | 60 | 0 | 0 | 0 | 60 | ||||||||||
28 | 812 | Alex Chow | Ball of Duty | Honda CBR1000RR | 0 | 0 | 12 | 60 | 0 | 60 | |||||||||||
29 | 929 | Ahmad Hazli bin Abdul Habi | Together R6 Forever | Yamaha R6 | 0 | 0 | 13 | 45 | 0 | 45 | |||||||||||
30 | 154 | Mohd Isakamil | MRC Motorsports | Yamaha R6 | 0 | 8 | 40 | 0 | 0 | 40 | |||||||||||
31 | 808 | Abd Razak Bin Ismail | RazT racing team | Honda CBR1000RR | 0 | 17 | 13 | 35 | 0 | 0 | 35 | ||||||||||
32 | 68 | Muhammad Danish Fitri Bin Aimizam | Santei Racing | Yamaha R1 | 10 | 30 | 0 | 0 | 0 | 30 | |||||||||||
33 | 651 | Asahari Sulaiman | MotoSp Ravenol Racing | Yamaha YZF R6 | 0 | 0 | 0 | 14 | 30 | 30 | |||||||||||
34 | 535 | Seth Effendi Bin Shariffudin | Me | BMW S1000RR | 13 | 15 | 0 | 0 | 0 | 15 | |||||||||||
35 | 383 | Yulina Tan Jade | Suzuki GSX-R1000 | 0 | 16 | 18 | 15 | 0 | 0 | 15 | |||||||||||
36 | 35 | Fizhariz Fairuz Bin Zakariah | CPB Team | Yamaha MT07 | 0 | 20 | 20 | 15 | 0 | 0 | 15 | ||||||||||
37 | 181 | Ashqeel Amsyar | CycleWorks Service | BMW S1000RR | 0 | 21 | 17 | 15 | 0 | 0 | 15 | ||||||||||
38 | 990 | Muhamad Khairol Zulkarnain | Raz T Racing Team | Aprilia RSV4 | 0 | 22 | 16 | 15 | 0 | 0 | 15 | ||||||||||
39 | 848 | Mohd Nur Bahafiz bin Baharuddin | Aprilia RSV4 | 0 | 0 | 15 | 15 | 0 | 15 | ||||||||||||
40 | 187 | Mohd Lateffi Mohd Tazri | Trickstar.my | Yamaha R1 | 0 | 0 | 17 | 15 | 0 | 15 | |||||||||||
41 | 190 | Muhammad Ikhwan bin Ibrahim | Sotos Mosa Racing | Honda CBR1000RR | 0 | 0 | 19 | 15 | 0 | 15 | |||||||||||
42 | 229 | Kamarul Izad Ishak | BBSBK | Yamaha R1 | 0 | 23 | 5 | 0 | 0 | 5 |
Showing 1 to 44 of 44 entries