MotoMSF SuperBikes 2024 Cship – GPX
MotoMSF SuperBikes 2024 Championship Standings – GP X |
---|
MotoMSF SuperBikes 2024 Championship Standings – GP X | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Merdeka | Round 4 | Round 5 | TOTAL | |||||||||||||||||
No. | Name | Tuner | Model/Engine | Race 1 | Best Lap | Race 2 | Best Lap | Points | 20 Laps | Best Lap | Points | 12 Laps | Best Lap | Points | 10 Laps | Best Lap | Points | 10 Laps | Best Lap | Points | POINTS | |
1 | 420 | Muhd Raudhatul Razman | BMW S1000RR | 5 | 1 | 255 | 10 | 90 | 1 | 1 | 410 | 8 | 1 | 130 | 1 | 1 | 310 | 1195 | ||||
2 | 23 | Wesley Lim | BMW S1000RR | 0 | 1 | 300 | 2 | 340 | 2 | 255 | 5 | 165 | 1060 | |||||||||
3 | 181 | Mohd Faiz Mohd Aliasrudin | ZNEXLAB IPONE TORQUE MOTOTECH 73 | Suzuki GSXR 750 | 7 | 5 | 155 | 2 | 255 | 3 | 300 | 0 | 2 | 255 | 965 | |||||||
4 | 289 | Mohd Idham Fathris Bin Mazlan | Honda CBR1000RR | 3 | 1 | 9 | 150 | 9 | 105 | 4 | 260 | 7 | 135 | 0 | 650 | |||||||
5 | 118 | Fikri Aziz Masuaud | BMW S1000RR | 0 | 0 | 0 | 6 | 200 | 5 | 165 | 3 | 225 | 590 | |||||||||
6 | 18 | Muhd Amirul Saleh | FGRT 2 | Ducati Panigale V4B | 6 | 2 | 1 | 230 | 3 | 1 | 235 | 0 | 0 | 0 | 465 | |||||||
7 | 318 | Tang Chi Hang | BMW S1000RR | 11 | 11 | 75 | 5 | 165 | 5 | 220 | 0 | 0 | 460 | |||||||||
8 | 110 | Shamsul Arif Awang | FGRT 1 | Ducati Panigale V4s 1103cc | 0 | 0 | 0 | 0 | 1 | 300 | 6 | 150 | 450 | |||||||||
9 | 90 | Muhd Ikhwan Bin Ibrahim | Yamaha R1M | 2 | 3 | 235 | 4 | 195 | 0 | 0 | 0 | 430 | ||||||||||
10 | 44b | Amin Ashaari | BMW S1000RR | 0 | 0 | 0 | 0 | 6 | 150 | 4 | 195 | 345 | ||||||||||
11 | 298 | Kamarul Izad Ishak | TEBUAN #52 | Yamaha R1 | 4 | 4 | 195 | 7 | 135 | 0 | 0 | 0 | 330 | |||||||||
12 | 32 | Mohd Hasnorsafuan Bin Hassan | TEBUAN #52 | BMW S1000RR | 0 | 11 | 75 | 7 | 180 | 0 | 0 | 255 | ||||||||||
13 | 73 | Ainul Zaquan Bin Md Zul | YAMAHA YZF-R1M | 0 | 0 | 0 | 0 | 3 | 225 | 0 | 225 | |||||||||||
14 | 69 | Amir Rosman | Honda CBR1000RR | 1 | 6 | 200 | 0 | 0 | 0 | 0 | 200 | |||||||||||
15 | 919 | Eric Chi Chuen Chau | Yamaha R1 | 0 | 0 | 0 | 0 | 4 | 195 | 0 | 195 | |||||||||||
16 | 115 | Ade Norali Bin Alias | BMW S1000RR | 0 | 6 | 150 | 0 | 0 | 0 | 150 | ||||||||||||
17 | 300 | Lee Young | JDM DEPOT | Triumph Daytona 675R | 9 | 7 | 125 | 0 | 0 | 0 | 0 | 125 | ||||||||||
18 | 16 | Mohd Noorazmiel Mohd Fuzi | FGRT 1 | Ducati Panigale V4S | 8 | 8 | 120 | 0 | 0 | 0 | 0 | 120 | ||||||||||
19 | 98 | Hayden Tham Bii Sheng | Aprilia RS660 | 0 | 8 | 120 | 0 | 0 | 0 | 120 | ||||||||||||
20 | 38 | Yulina Tan Jade | BMW S1000RR | 0 | 0 | 0 | 0 | 9 | 105 | 0 | 105 | |||||||||||
21 | 326 | Khairul Fitri | BluePrint Racing Motorsport | Kawasaki ZX10RR | 10 | 10 | 90 | 0 | 0 | 0 | 0 | 90 |
Showing 1 to 23 of 23 entries