Malaysia Saga Cup Cship 2024 – Saga Casual
Malaysia SagaCup Championship 2024 Standings – Casual |
---|
Malaysia SagaCup Championship 2024 Standings – Casual | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Enduro | Round 5 | Finale | OVERALL | |||||||||||||||||
No. | Name | Tuner | Model/Engine | 45 min | Best Lap | Points | 20 Laps | Best Lap | Points | 20 Laps | Best Lap | Points | Enduro | Best Lap | Points | 45 min | Best Lap | Points | 10-Laps | Best Lap | Points | POINTS | |
1 | 28 | Ng Chin Kiat/Phang Jun Hao | 2 | 85 | 2 | 85 | 1 | 100 | 1 | 200 | 1 | 100 | 2 | 85 | 655 | ||||||||
2 | 602 | Ong Gee Yeong/Marcus Ong Jing Yeong | SENG MOTORSPORT | 1 | 100 | 1 | 100 | 3 | 75 | 5 | 110 | 3 | 75 | 3 | 75 | 535 | |||||||
3 | 529 | Nazery Sepun/Hendra Eryawan | MERU SPEED 1 | 0 | 9 | 35 | 9 | 35 | 3 | 1 | 155 | 8 | 40 | 1 | 100 | 365 | |||||||
4 | 819 | Sharina Ramlle / Aik Sha | 0 | 4 | 65 | 2 | 85 | 2 | 170 | 7 | 45 | 0 | 365 | ||||||||||
5 | 827 | Danial Azwan/ Azwan Ahmat | 0 | 5 | 55 | 4 | 65 | 4 | 130 | 4 | 65 | 7 | 1 | 50 | 365 | ||||||||
6 | 166 | Kadri Lasno/Mohd Affizi | 6 | 50 | 0 | 6 | 50 | 7 | 90 | 2 | 85 | 5 | 55 | 330 | |||||||||
7 | 290 | Lye Ca-wyn / Nazreen Shah | 8 | 40 | 3 | 75 | 5 | 55 | 6 | 100 | 0 | 9 | 35 | 305 | |||||||||
8 | 480 | M. Amirul Akmal / Mohamad Izwan | 7 | 45 | 7 | 45 | 10 | 1 | 35 | 0 | 9 | 1 | 40 | 8 | 40 | 205 | |||||||
9 | 703 | Wan Farrahrunissa Binti Wan Md Nazri | MERU SPEED | 0 | 6 | 1 | 55 | 0 | 8 | 80 | 15 | 5 | 6 | 50 | 190 | ||||||||
10 | 857 | Syukri / Johanz Jassa | DORI’S RACING X BKRACELINE | 0 | 10 | 30 | 8 | 40 | 0 | 11 | 25 | 4 | 65 | 160 | |||||||||
11 | 726 | Mohd Jeffry Borham | DORI’S RACING X BKRACELINE | 12 | 20 | 0 | 7 | 45 | 0 | 5 | 55 | 0 | 120 | ||||||||||
12 | 381 | Jivyn Syon / Karen Tan Pei Ying | 11 | 25 | 12 | 20 | 14 | 10 | 0 | 14 | 10 | 10 | 30 | 95 | |||||||||
13 | 23 | Edmund Lee Yun Wei | 0 | 11 | 25 | 13 | 15 | 0 | 6 | 50 | 0 | 90 | |||||||||||
14 | 489 | Hairus shahrin / Wan Mohd Fairuz | MERU SPEED 1 | 0 | 0 | 11 | 25 | 10 | 60 | 0 | 0 | 85 | |||||||||||
15 | 731 | Muhammad Hakimi/Nur Muhamad Azfar | 3 | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 80 | ||||||||||||
16 | 224 | James Gibbon / Imran Zuhaili Zolkefli | 10 | 30 | 13 | 15 | 12 | 20 | 0 | 13 | 15 | 0 | 80 | ||||||||||
17 | 93 | Tai Cher Vern | 9 | 35 | 8 | 40 | 0 | 0 | 0 | 0 | 75 | ||||||||||||
18 | 732 | Jarryd Tan Wen Jian | 0 | 0 | 0 | 9 | 70 | 0 | 0 | 70 | |||||||||||||
19 | 842 | Rizlan Shah Bin Azlan | DUNIA AUTO GARAGE | 4 | 65 | 0 | 0 | 0 | 0 | 0 | 65 | ||||||||||||
20 | 817 | Tan Whee Liang | 0 | 0 | 0 | 10 | 60 | 0 | 0 | 60 | |||||||||||||
21 | 12 | Jackson Loo | 5 | 55 | 0 | 0 | 0 | 0 | 0 | 55 | |||||||||||||
22 | 3 | Sarah Chi Shenxiang / Daryl Ching Li | Millennium Racing 1 | 0 | 0 | 0 | 11 | 50 | 0 | 0 | 50 | ||||||||||||
23 | 539 | Putera Mohd Fahidz | 0 | 0 | 0 | 0 | 10 | 30 | 0 | 30 | |||||||||||||
24 | 183 | Daniel Chia / Chu Boon Chee | 0 | 0 | 0 | 0 | 12 | 20 | 0 | 20 | |||||||||||||
25 | 477 | Yong Yao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
26 | 51 | Faridul Farhan Mohd Said / Ezamin Ezham | MERU SPEED 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 to 28 of 28 entries