MSF CyberTurismo 2020 SERIES 0 Grouping – MSF CyberTurismo Open Category | ||||
CATEGORY | CT OPEN | |||
SERIES | 0 | |||
ROUND | 1 | |||
Driver # | Name | PSN ID | Comp # | |
RACE 1 | 1 | Ahmad Shariffuddin idris | nayli_malique | 269 |
2 | Zarel Azwan bin Zainal Aznam | Zarel4466 | 155 | |
3 | Zaidan Zainuddin | EviLZ3ozaDan | 22 | |
4 | Cameron Kechendai James | buntatsss | 96 | |
5 | Joe Chai Chuan Chung | joechai96 | 15 | |
6 | Royston Lim | MinisanR | 76 | |
7 | Kung Wei Xian | Gankeuu99 | 23 | |
8 | Ammar Izzuddi Bin Azmi | Gencos33 | 33 | |
9 | Amir Haziq Bin Amiruddin | AmmoYohaRiko11 | 11 | |
10 | Mohd Taufiq Bin Mohyin | Shundulien_horni | 69 | |
11 | Muhammad Kamal Mohd Ali | akai_suisei13 | 13 | |
12 | Lee Kah Chun | theasianfatSTIG | 100 | |
Driver # | Name | PSN ID | Comp # | |
RACE 2 | 13 | Kok Seng Cheong | sanchaz-kok | 369 |
14 | Mohammad Afif bin Suhaimi | BDRT_taichi94 | 32 | |
15 | Lee Hann Shyong | lee01jack | 315 | |
16 | Muhammad Uzair | ERD_Platinum | 89 | |
17 | Amjad Shah | theconfusedjad | 18 | |
18 | Meor Mohammad Fuad Bin Mustaffa | ZyMeo | 90 | |
19 | Muhammad fadzli amri bin shamsurrijal | Ayie5643 | 3 | |
20 | Mohd Zaffran Mohd Zulfekar | ZackkH22A | 84 | |
21 | Wan Amirul Firdhaus Bin Wan Mustaffa | WanAmirul6 | 83 | |
22 | Iznur Fazreedin Bin Abdul Muizi | EznoTebo | 6 | |
23 | Awalnizam B. Zainuddin | Awaniz12 | 12 | |
24 | Mohd syafiq md soib | pitz1988my | 92 | |
Driver # | Name | PSN ID | Comp # | |
RACE 3 | 25 | Low Wooi Kit | ACE_SonnyKazu | 28 |
26 | Bernard Chan Chun Keat | Bchan_91 | 91 | |
27 | BRIAN KEE THAU LIANG | rinagi | 111 | |
28 | Hardy Bin Aberhim | hardyaberhim | 47 | |
29 | TAN WOOI JUN | Wilson_TWJ | 36 | |
30 | Muhammad ilan safraz | Rogue_dadzmomz | 27 | |
31 | ABU HASANI SAZALI BIN AZAM | aaronsazali | 11 | |
32 | Naveen Prakash | naveen-olaf | 84 | |
33 | Sivaneswaran | Dryeager61 | 61 | |
34 | Taj Izrin Aiman Bin Taj Madira | TAJ_AIMAN | 888 | |
35 | mohamed khairul nizam bin mohamed mustaffa | nizammustaffa91 | 45 | |
36 | Akid Basarom | Akid_EG6 | 35 | |
Driver # | Name | PSN ID | Comp # | |
RACE 4 | 37 | AHMAD SHAHIR BIN SALIM | shahir21 | 21 |
38 | Chris Yau | Orbituary73 | 773 | |
39 | Ayman Aqeem Bin Abas | AndaBilaLagi | 38 | |
40 | Syed Ahmad Nazrin Bin Syed Ibrahim | sye8naz | 52 | |
41 | Mior Muhammad Hafiz | MiorHafiz | 9 | |
42 | Badruzzaman bin Abd.Rahman | oyagame04 | 747 | |
43 | Muhammad Iqbal bin Ahmad Suji | iqbalsuji77 | 777 | |
44 | Danish Iman | hypernoticz | 800 | |
45 | Muhammad syahmirul bin azman | Sharpkillerz97 | 33 | |
46 | Yuza Iskandar | yuzaiskandar7 | 18 | |
47 | Wong Chian Han | Han991MY | 991 | |
48 | Jonathan Lee Jienwen | jonjwlee | 77 | |
Driver # | Name | PSN ID | Comp # | |
RACE 5 | 49 | Nuriman Jusuf | normanmohd | 251 |
50 | Daniel Voon Kah Choon | EVA_imNiGeLz | 53 | |
51 | Nurzamin Mustafa | awancloud2013 | 245 | |
52 | Adib Firdaus bin Aznan | adibfirdausaznan | 7 | |
53 | CHAU JENN YEH | EVA_YeH | 66 | |
54 | Hafiz Mahjtar | Macross_80 | 300 | |
55 | DAVID WONG TUNG LIAN | EVA_Davidman | 168 | |
56 | HEW KOK KIAN | EVA_kkian | 24 | |
57 | Mohd Khairul bin Roslan | aulek9 | 8 | |
58 | AHMAD FARED BIN ZULKIFLI | derafdrummer | 351 | |
59 | Alvin Chai Ming Han | vin4ever89 | 44 | |
60 | Muhammad Ruzaini bin Roslan | ruzaini_roslan | 400 | |
FINAL AND CONFIRMED 400PM 14 APRIL 2020