MSF CyberTurismo 2020 Series 0 – CT Open – RESULTS – Round 3

ROUND 3 RESULTS

Warnings Round 2
Group (Race) Comp # Name PSN ID 1 2 3 QFL Pos QFL Race Pos Race Total
1 28 Low Wooi Kit ACE_SonnyKazu 1 10 1 100 110
1 22 Zaidan Zainuddin ZaidanZainuddin 2 85 85
1 777 Muhammad Syahmirul bin Azman iqbalsuji77 3 75 75
1 168 David Wong Tung Lian EVA_Davidman 4 65 65
1 47 Hardy bin Aberhim hardyaberhim * 5 55 55
1 269 Ahmad Shariffuddin Idris nyali_malique 6 50 50
1 52 Syed Ahmad Nazrin bin Syed Ibrahim sye8naz 7 45 45
1 84 Naveen Prakash naveen-olaf 8 40 40
1 991 Wong Chian Han Han991MY 9 35 35
1 351 Ahmad Fared bin Zulkifli derafdrummer 10 30 30
Warnings Round 2
Group (Race) Comp # Name PSN ID 1 2 3 QFL Pos QFL Race Pos Race Total
2 32 Mohammad Afif bin Suhaimi BDRT_taichi94 1 10 1 100 110
2 96 Cameron Kechendai James buntatsss 2 85 85
2 44 Alvin Chai Ming han Vin4ever89 3 75 75
2 800 Danish Iman hypernoticz 4 65 65
2 92 Mohd Syafiq Md Soib pitz1988my * * 5 55 55
2 36 Tan Wooi Jun Wilson_TWJ 6 50 50
2 77 Jonathan Lee Jienwen jonjwlee 7 45 45
2 155 Zarel Azwan bin Zainal Aznam Zarel4466 8 40 40
2 300 Hafiz Mahjtar Macross_80 9 35 35
2 90 Meor Mohammad Fuad bin Mustaffa ZyMeo 10 30 30
Warnings Round 2
Group (Race) Comp # Name PSN ID 1 2 3 QFL Pos QFL Race Pos Race Total
3 15 Joe Chai Chuang Chung joechai96 1 100 100
3 773 Chris Yau orbituary73 2 85 85
3 12 Awalnizam bin Zainuddin Awaniz12 3 75 75
3 27 Muhammad Ilan Safraz Rogue_dadzmomz 4 65 65
3 251 Nurima Jusuf normanmohd 5 55 55
3 888 Taj Izrin Aiman bin Taj Madira TAJ_AIMAN 1 10 6 50 60
3 133 Muhammad Syahmirul bin Azman sharpkillerz97 7 45 45
3 315 Lee Hann Shyong lee01jack 8 40 40
3 66 Chau Jenn Yeh EVA_YeH 9 35 35
Warnings Round 2
Group (Race) Comp # Name PSN ID 1 2 3 QFL Pos QFL Race Pos Race Total
4 76 Royston Lim minisanR 1 100 100
4 33 Ammar Izzuddi bin Azmi Gencos33 2 85 85
4 53 Daniel Voon Kah Choon EVA_imNiGeLz 3 75 75
4 13 Muhammad Kamal Mohd Ali Akai_Suisei13 4 65 65
4 6 Iznur Fazreedin bin Adbul Muizi EznoTebo 5 55 55
4 7 Adib Firdaus bin Aznan adibfirdausaznan 6 50 50
4 21 Ahmad Shahir bin Salim shahir21 * 7 45 45
4 9 Mior Muhammad Hafiz MiorHafiz 1 10 8 40 50
4 840 Mohd Zaffran Mohd Zulfekar ZackkH22A 9 35 35
4 45 Mohamed Khairul Nizam bin Mohamed Mustaffa nizammustaffa91 * * 10 30 30
4 91 Bernard Chan Chun Keat Bchan_91 * 11 25 25
Warnings Round 2
Group (Race) Comp # Name PSN ID 1 2 3 QFL Pos QFL Race Pos Race Total
5 83 Wan Amirul Firdhaus bin Wan Mustaffa WanAmirul6 1 100 100
5 11 Abu Hasani Sazali bin Azam aaronsazali 2 85 85
5 100 Lee Kah Chun theasianfatSTIG 3 75 75
5 245 Nurzamin Mustafa awancloud2013 4 65 65
5 111 Brian Kee Thau Liang rinagi 5 55 55
5 69 Mohd Taufiq bin Mohyin shundulien_horni 1 10 6 50 60
5 8 Mohd Khairul bin Roslan aulek9 7 45 45
5 35 Akid Basaram Akid-35- 8 40 40
5 101 Amir Haziq bin Amiruddin AmmoYohaRiko11 * 9 35 35
5 89 Muhammad Uzair ERD_Platinum 10 30 30
5 747 Badruzzaman bin Abd Rahman Oya_04 11 25 25
Warnings Round 2
Group (Race) Comp # Name PSN ID 1 2 3 QFL Pos QFL Race Pos Race Total
6 369 Kok Seng Cheong sanchaz-kok 1 10 1 100 110
6 23 Kung Wei Xian Gankeuu99 2 85 85
6 38 Ayman Aqeem bin Abas AndaBilaLagi 3 75 75
6 19 Yuza Iskandar YuzaIskandar7 4 65 65
6 18 Amjad Shah theconfusedjad 5 55 55
6 24 Hew Kok Kian EVA_kkian 6 50 50

Leave a Reply

Your email address will not be published. Required fields are marked *