MSF CyberTurismo 2020 Series 2 – CT Advanced – RESULTS – Round 2

ROUND 2 RESULTS

Race 1 Warnings Round 2
Pos Comp # Name PSN ID Total 1 2 3 QFL Pos QFL Race
1 18 Mohd Khairil Bin Roslan krel_rr 100 100
2 118 M Rahimi Hang Xlr82Hell 85 85
3 9 Ahmad Shafril Bin Yaziz pelpiero_my 75 75
4 77 Jonathan Lee jonjwlee 65 65
5 46 Wan Mohamad Ramdan wamora88 55 55
6 131 Johan Ariff atok-john 50 50
7 36 Anwar Harith Bin Rosli Kudajantan 45 * 45
8 991 Wong Chian Han Han991MY 40 40
9 777 Ahmad Taqiyuddin a777hm 45 35
10 2 Ayman Dhamiri Zakaria Adzak2222 30 * 1 10 30
Race 2 Warnings Round 2
Pos Comp # Name PSN ID Total 1 2 3 QFL Pos QFL Race
1 651 Muhd Hisyamuddin arokiey_65 100 100
2 71 Putera Azwira Bin Sahazam PuteraAzwira 85 85
3 76 Ahmad As Siddiq TheSigaRaga 85 1 10 75
4 25 Mohd Fitri Taher fitri-_-23 65 65
5 77 Jonathan Lee jonjwlee 55 55
6 7 Yuza Iskandar Zainal Abidin YuzaIskandar7 50 50
7 79 Izam Azrol izam_azrol 45 * 45
8 47 Hardy Bin Aberhim hardyaberhim 40 * 40
9 128 Vishnu Rajendran mahaan28 35 35
Race 3 Warnings Round 2
Pos Comp # Name PSN ID Total 1 2 3 QFL Pos QFL Race
1 96 Cameron Kechendai James buntatsss 110 1 10 100
2 121 Mohamed Fauzan Bin Mupaad cikpaw 85 85
3 82 Aaron Haikal Bp-Lead5 75 * 75
4 84 Naveen Prakash naveen-olaf 65 65
5 78 Ahmad Nabil Bin Mohd Yusoff darkanbil 55 55
6 5 Mohd Faiz Bin Mohammad AngleInc05 50 50
7 420 Muhammad Aiman Harith Bin Mohd Zubir arsengalmd 45 45
8 14 Seth Sanjay Htin Martin sethcaius 40 40
9 666 Mohamad Haiqal Mohd Shofi haiqalshofi92 35 35

Leave a Reply

Your email address will not be published. Required fields are marked *