MSF_SM_2024Cship-Evo.csv
MSF SuperMoto 2024 Championship Standings – Evo |
---|
MSF SuperMoto 2024 Championship Standings – Evo | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | TOTAL | |||||||||||||||||||||||||
Pos. | No. | Name | Tuner | Model/Engine | Race 1 | Best Lap | Race 2 | Best Lap | Points | Race 1 | Best Lap | Race 2 | Best Lap | Points | Race 1 | Best Lap | Race 2 | Best Lap | Points | Race 1 | Best Lap | Race 2 | Best Lap | Points | Race 1 | Best Lap | Race 2 | Best Lap | Points | POINTS |
1 | 88 | James Ki Pey Wen | DMFG | Husqvarna FS450 | 4 | 2 | 235 | 2 | 1 | 1 | 295 | 3 | 2 | 245 | 0 | 0 | 775 | |||||||||||||
3 | 20 | Muhamad Izzuddin | Alkisah Productions | KTM SMR450 | 1 | 1 | 7 | 195 | 1 | 4 | 230 | 1 | 1 | 1 | 310 | 0 | 0 | 735 | ||||||||||||
4 | 44 | Amin Ashaari | Day One SoyaCincau.com | TM SMK 450 | 7 | 6 | 145 | 4 | 3 | 215 | 2 | 1 | 3 | 240 | 0 | 0 | 600 | |||||||||||||
2 | 5 | Mohamad Dani Reza | NT Racing | Husqvarna FS450 | 3 | 1 | 1 | 285 | 3 | 5 | 185 | 4 | 65 | 0 | 0 | 535 | ||||||||||||||
5 | 22 | Marcus Lee Han | HI-REV Racing | KTM SMR450 | 2 | 3 | 235 | 0 | 0 | 0 | 0 | 235 | ||||||||||||||||||
6 | 101 | Muhamad Fareez Bin Borhanudin | KTM SMR450 | 0 | 5 | 1 | 2 | 230 | 0 | 0 | 0 | 230 | ||||||||||||||||||
7 | 412 | Hervin A /l Gyanasegran | AS25 Academy | TM SMK 450 | 5 | 4 | 185 | 0 | 0 | 0 | 0 | 185 | ||||||||||||||||||
8 | 11 | Derryk Lee Tian Le | TEAM KMTR RAVENOL MY | Husqvarna FS450 | 6 | 5 | 160 | 0 | 0 | 0 | 0 | 160 | ||||||||||||||||||
9 | 85 | Mohd Fahmi | AS25 ACADEMY RACING TEAM | TM SMK 450 | 8 | 8 | 120 | 0 | 0 | 0 | 0 | 120 |
Showing 1 to 11 of 11 entries